PREMIUM 1.2162 - AISI/SAE 1.2162
RS - round - 500 mm, 1000 mm
Length [mm] | |||
500 | 1,000 | ||
Ø [mm] | Price per piece [in Euro] | ||
20 | 12.90 | 19.08 | |
22 | 15.23 | 22.44 | |
25 | 16.15 | 23.88 | |
30 | 21.83 | 32.28 | |
35 | 26.45 | 39.12 | |
40 | 34.00 | 50.29 | |
45 | 43.03 | 63.65 | |
50 | 53.13 | 78.59 | |
55 | 64.28 | 95.09 | |
60 | 76.50 | 113.16 | |
65 | 116.87 | ||
70 | 135.54 | ||
75 | 155.60 | ||
80 | 177.04 | ||
85 | 199.86 | ||
90 | 224.06 | ||
100 | 276.62 | ||
Any dimension available in different lengths (e.g. round blanks). On request - according to your needs!
Information regarding our Net-Prices:
All prices are in EUR per piece, Ex Works, including packaging and excluding current alloy surcharges.
By presenting the customer's value added tax identification number intra-community supplies (EU) will be charged without VAT.
If a value added tax identification number does not apply (e.g. private person) all the prices will be charged with the German VAT added.