PREMIUM 1.2311 - AISI/SAE P20
PRS / BA - round - 500 mm, 1000 mm
Length [mm] | |||
500 | 1,000 | ||
Ø [mm] | Price per piece [in Euro] | ||
20.5 | 19.25 | 28.47 | |
25.5 | 24.53 | 36.27 | |
30.5 | 31.56 | 46.67 | |
35.5 | 41.22 | 60.97 | |
40.5 | 43.86 | 64.87 | |
45.5 | 51.85 | 76.70 | |
50.5 | 57.04 | 84.37 | |
55.5 | 71.18 | 105.30 | |
60.5 | 95.79 | 141.70 | |
65.5 | 152.10 | ||
70.5 | 180.70 | ||
75.5 | 196.30 | ||
80.5 | 245.70 | ||
85.5 | 261.30 | ||
90.5 | 274.30 | ||
95.5 | 322.40 | ||
100.5 | 335.40 | ||
Any dimension available in different lengths (e.g. round blanks). On request - according to your needs!
Information regarding our Net-Prices:
All prices are in EUR per piece, Ex Works, including packaging and excluding current alloy surcharges.
By presenting the customer's value added tax identification number intra-community supplies (EU) will be charged without VAT.
If a value added tax identification number does not apply (e.g. private person) all the prices will be charged with the German VAT added.