PREMIUM 1.2361 - AISI/SAE 1.2361
Hart-Präz - flat - 250 mm, 500 mm
Hart-Präz - flat - 250 mm
Thickness [mm] | ||||||||||||||
2.2 | 2.7 | 3.2 | 3.7 | 4.2 | 4.7 | 5.2 | 6.2 | 7.2 | 8.2 | 9.2 | 10.2 | 12.2 | ||
Width | Price per piece [in Euro] | |||||||||||||
250 | 197.11 | 214.97 | 227.75 | 232.33 | 236.04 | 244.79 | 288.91 | 383.21 | 409.78 | 421.73 | 435.26 | 446.58 | 481.04 | |
Hart-Präz - flat - 500 mm
Thickness [mm] | ||||||||||||||
2.2 | 2.7 | 3.2 | 3.7 | 4.2 | 4.7 | 5.2 | 6.2 | 7.2 | 8.2 | 9.2 | 10.2 | 12.2 | ||
Width | Price per piece [in Euro] | |||||||||||||
250 | 281.59 | 307.10 | 325.36 | 331.90 | 337.20 | 349.70 | 412.72 | 547.44 | 585.40 | 602.48 | 621.80 | 637.97 | 687.20 | |
Hardened dimensions are delivered with approx. 53 HRC, at least 2x tempered.
Information regarding our Net-Prices:
All prices are in EUR per piece, Ex Works, including packaging and excluding current alloy surcharges.
By presenting the customer's value added tax identification number intra-community supplies (EU) will be charged without VAT.
If a value added tax identification number does not apply (e.g. private person) all the prices will be charged with the German VAT added.