PREMIUM 1.4301 - AISI/SAE 304
PRS - round - 1000 mm
Length [mm] | ||
1,000 | ||
Ø [mm] | Price per piece [in Euro] | |
2.0 | 9.95 | |
3.0 | 10.50 | |
4.0 | 10.90 | |
5.0 | 11.20 | |
6.0 | 12.60 | |
7.0 | 13.10 | |
8.0 | 14.20 | |
9.0 | 15.10 | |
10.0 | 16.20 | |
11.0 | 17.20 | |
12.0 | 18.30 | |
13.0 | 19.50 | |
14.0 | 22.10 | |
15.0 | 24.90 | |
16.0 | 26.80 | |
17.0 | 28.70 | |
18.0 | 30.50 | |
19.0 | 32.10 | |
20.0 | 32.90 | |
22.0 | 34.10 | |
24.0 | 39.40 | |
25.0 | 41.40 | |
26.0 | 42.20 | |
28.0 | 46.18 | |
30.0 | 53.01 | |
32.0 | 60.31 | |
34.0 | 68.09 | |
35.0 | 72.15 | |
36.0 | 76.33 | |
38.0 | 85.05 | |
40.0 | 94.24 | |
45.0 | 119.27 | |
50.0 | 147.25 | |
55.0 | 178.17 | |
60.0 | 191.00 | |
65.0 | 199.08 | |
70.0 | 230.89 | |
80.0 | 301.57 | |
90.0 | 381.67 | |
100.0 | 471.20 | |
Further diameters on request.
Information regarding our Net-Prices:
All prices are in EUR per piece, Ex Works, including packaging and excluding current alloy surcharges.
By presenting the customer's value added tax identification number intra-community supplies (EU) will be charged without VAT.
If a value added tax identification number does not apply (e.g. private person) all the prices will be charged with the German VAT added.