PREMIUM 1.2311 - BS 1.2311
PRS / BA - round - 500 mm, 1000 mm
Length [mm] | |||
500 | 1,000 | ||
Ø [mm] | Price per piece [in Pound Sterling] | ||
20,5 | 14.24 | 21.90 | |
25,5 | 18.14 | 27.90 | |
30,5 | 23.34 | 35.90 | |
35,5 | 30.49 | 46.90 | |
40,5 | 32.44 | 49.90 | |
45,5 | 38.35 | 59.00 | |
50,5 | 42.19 | 64.90 | |
55,5 | 52.65 | 81.00 | |
60,5 | 70.85 | 109.00 | |
65,5 | 117.00 | ||
70,5 | 139.00 | ||
75,5 | 151.00 | ||
80,5 | 189.00 | ||
85,5 | 201.00 | ||
90,5 | 211.00 | ||
95,5 | 248.00 | ||
100,5 | 258.00 | ||
Any dimension available in different lengths (e.g. round blanks). On request - according to your needs!
Information regarding our Net-Prices:
All prices are in Pound Sterling per piece, Ex Works, including packaging and excluding current alloy surcharges.
By presenting the customer's value added tax identification number intra-community supplies (EU) will be charged without VAT.
If a value added tax identification number does not apply (e.g. private person) all the prices will be charged with the German VAT added.