PREMIUM 1.2379 - BS BD 2
EB annealed - square - 80 – 300 mm
Thickness [mm] | ||||||||||||||
15,0 | 20,0 | 25,0 | 30,0 | 40,0 | 50,0 | 60,0 | 70,0 | 80,0 | 90,0 | 100,0 | 120,0 | 150,0 | ||
Square | Price per piece [in Pound Sterling] | |||||||||||||
80,3 | 34.95 | 39.95 | 44.95 | 49.95 | 54.95 | 61.95 | 69.95 | 78.95 | 87.95 | 95.95 | 101.95 | 109.95 | 129.95 | |
100,3 | 39.95 | 44.95 | 49.95 | 54.95 | 59.95 | 69.95 | 79.95 | 87.95 | 95.95 | 105.95 | 111.95 | 123.95 | 149.95 | |
120,3 | 44.95 | 49.95 | 54.95 | 59.95 | 69.95 | 89.95 | 109.95 | 119.95 | 129.95 | 139.95 | 149.95 | 169.95 | 189.95 | |
150,3 | 55.95 | 61.95 | 69.95 | 79.95 | 94.95 | 114.95 | 129.95 | 144.95 | 159.95 | 174.95 | 184.95 | 209.95 | 249.95 | |
200,3 | 79.95 | 89.95 | 99.95 | 114.95 | 124.95 | 149.95 | 174.95 | 199.95 | 214.95 | 229.95 | 244.95 | 274.95 | 319.95 | |
250,3 | 109.95 | 124.95 | 139.95 | 169.95 | 199.95 | 229.95 | 259.95 | 284.95 | 309.95 | 334.95 | 359.95 | 404.95 | 469.95 | |
300,3 | 149.95 | 174.95 | 199.95 | 219.95 | 259.95 | 299.95 | 339.95 | 374.95 | 404.95 | 439.95 | 489.95 | 579.95 | 649.95 | |
Grain structure is vertically directed in relation to base surface.
Information regarding our Net-Prices:
All prices are in Pound Sterling per piece, Ex Works, including packaging and excluding current alloy surcharges.
By presenting the customer's value added tax identification number intra-community supplies (EU) will be charged without VAT.
If a value added tax identification number does not apply (e.g. private person) all the prices will be charged with the German VAT added.