PREMIUM 1.2080 mod. - BS BD 3 mod.
Hart-Präz - flat - 250 mm, 500 mm
Hart-Präz - flat - 250 mm
Thickness [mm] | ||||||||||||||
2.2 | 2.7 | 3.2 | 3.7 | 4.2 | 4.7 | 5.2 | 6.2 | 7.2 | 8.2 | 9.2 | 10.2 | 12.2 | ||
Width | Price per piece [in Pound Sterling] | |||||||||||||
250 | 159.91 | 165.27 | 169.92 | 176.19 | 179.93 | 195.65 | 207.46 | 227.48 | 246.54 | 265.01 | 293.65 | 315.06 | 440.19 | |
Hart-Präz - flat - 500 mm
Thickness [mm] | ||||||||||||||
2.2 | 2.7 | 3.2 | 3.7 | 4.2 | 4.7 | 5.2 | 6.2 | 7.2 | 8.2 | 9.2 | 10.2 | 12.2 | ||
Width | Price per piece [in Pound Sterling] | |||||||||||||
250 | 228.44 | 236.10 | 242.74 | 251.70 | 257.04 | 279.50 | 296.37 | 324.97 | 352.97 | 378.59 | 419.50 | 450.09 | 628.84 | |
Hardened dimensions are delivered with approx. 59 HRC, at least 2x tempered.
Information regarding our Net-Prices:
All prices are in Pound Sterling per piece, Ex Works, including packaging and excluding current alloy surcharges.
By presenting the customer's value added tax identification number intra-community supplies (EU) will be charged without VAT.
If a value added tax identification number does not apply (e.g. private person) all the prices will be charged with the German VAT added.