PREMIUM 1.4112 - BS 1.4112
PRS / BA - round - 500 mm, 1000 mm
Length [mm] | |||
500 | 1,000 | ||
Ø [mm] | Price per piece [in Pound Sterling] | ||
20.0 | 19.56 | 30.10 | |
25.0 | 30.27 | 46.56 | |
30.0 | 43.30 | 66.62 | |
35.0 | 58.66 | 90.24 | |
40.0 | 76.35 | 117.46 | |
45.0 | 96.36 | 148.25 | |
50.0 | 118.70 | 182.62 | |
55.0 | 143.38 | 220.57 | |
60.0 | 170.38 | 262.11 | |
65.0 | 274.12 | ||
70.0 | 296.60 | ||
75.0 | 340.16 | ||
80.0 | 386.71 | ||
85.0 | 436.24 | ||
90.0 | 488.75 | ||
95.0 | 544.25 | ||
100.0 | 602.73 | ||
Any dimension available in different lengths (e.g. round blanks). On request - according to your needs!
Information regarding our Net-Prices:
All prices are in Pound Sterling per piece, Ex Works, including packaging and excluding current alloy surcharges.
By presenting the customer's value added tax identification number intra-community supplies (EU) will be charged without VAT.
If a value added tax identification number does not apply (e.g. private person) all the prices will be charged with the German VAT added.