PREMIUM 1.2067 / 1.3505 - AISI/SAE L3 / L1
PRS - round - 1000 mm
Length [mm] | ||
1,000 | ||
Ø [mm] | Price per piece [in Euro] | |
8.0 | 14.28 | |
10.0 | 15.96 | |
12.0 | 20.28 | |
13.0 | 20.64 | |
14.0 | 22.68 | |
15.0 | 27.72 | |
16.0 | 29.40 | |
17.0 | 31.56 | |
18.0 | 35.04 | |
19.0 | 35.40 | |
20.0 | 35.88 | |
25.0 | 43.94 | |
30.0 | 63.28 | |
32.0 | 72.00 | |
35.0 | 86.12 | |
38.0 | 101.52 | |
40.0 | 112.49 | |
45.0 | 142.37 | |
50.0 | 150.00 | |
55.0 | 162.72 | |
60.0 | 169.44 | |
Any dimension available in different lengths (e.g. round blanks). On request - according to your needs!
Information regarding our Net-Prices:
All prices are in EUR per piece, Ex Works, including packaging and excluding current alloy surcharges.
By presenting the customer's value added tax identification number intra-community supplies (EU) will be charged without VAT.
If a value added tax identification number does not apply (e.g. private person) all the prices will be charged with the German VAT added.