PREMIUM 1.2099 - AISI/SAE 1.2099
PFS / BA - flat - 500 mm
Thickness [mm] | ||||||||||
6.2 | 8.2 | 10.3 | 15.3 | 20.3 | 25.3 | 30.3 | 40.3 | 50.3 | ||
Width | Price per piece [in Euro] | |||||||||
20.3 | 20.75 | 27.25 | 30.40 | |||||||
25.3 | 27.25 | 30.40 | 33.55 | 40.90 | ||||||
30.3 | 29.35 | 32.50 | 35.65 | 47.20 | 64.00 | |||||
40.3 | 30.40 | 33.55 | 40.90 | 55.60 | 75.55 | 82.90 | ||||
50.3 | 32.50 | 39.85 | 48.25 | 64.00 | 82.90 | 94.45 | 112.30 | |||
60.3 | 37.75 | 50.35 | 55.60 | 76.60 | 93.40 | 110.20 | 125.95 | 151.15 | ||
80.3 | 50.35 | 58.75 | 66.10 | 91.30 | 112.30 | 134.35 | 155.35 | 181.60 | 222.55 | |
100.3 | 58.75 | 69.25 | 76.60 | 112.30 | 140.65 | 161.65 | 186.85 | 216.25 | 269.80 | |
125.3 | 66.10 | 79.75 | 94.45 | 139.60 | 164.80 | 193.15 | 223.60 | 243.55 | 306.55 | |
150.3 | 75.55 | 96.55 | 114.40 | 167.95 | 205.75 | 221.50 | 282.40 | 313.90 | 394.75 | |
200.3 | 96.55 | 115.45 | 133.30 | 222.55 | 247.75 | 284.50 | 350.65 | 407.35 | 459.85 | |
250.3 | 116.50 | 134.35 | 152.20 | 271.90 | 282.40 | 361.15 | 410.50 | 464.05 | ||
300.3 | 137.50 | 153.25 | 181.60 | 316.00 | 346.45 | 415.75 | 481.90 | 538.60 | ||
Any dimension available in different heights, widths and lengths. On request - according to your needs.
Information regarding our Net-Prices:
All prices are in EUR per piece, Ex Works, including packaging and excluding current alloy surcharges.
By presenting the customer's value added tax identification number intra-community supplies (EU) will be charged without VAT.
If a value added tax identification number does not apply (e.g. private person) all the prices will be charged with the German VAT added.