PREMIUM 1.2379 - AISI/SAE D2
PFS / BA - flat - 300 mm
Thickness [mm] | |||||||||
20.3 | 25.3 | 30.3 | 40.3 | 50.3 | 60.3 | 80.3 | 100.3 | ||
Width | Price per piece [in Euro] | ||||||||
100.3 | 47.90 | 57.90 | 67.90 | 85.90 | 105.90 | 120.90 | 166.90 | 187.90 | |
150.3 | 75.90 | 85.90 | 100.90 | 125.90 | 153.90 | 182.90 | 243.90 | 283.90 | |
200.3 | 104.90 | 122.90 | 141.90 | 166.90 | 210.90 | 250.90 | 333.90 | 366.90 | |
250.3 | 127.90 | 147.90 | 170.90 | 204.90 | 258.90 | 302.90 | 356.90 | 406.90 | |
300.3 | 147.90 | 177.90 | 197.90 | 244.90 | 307.90 | 364.90 | 474.90 | 520.90 | |
Any dimension available in different heights, widths and lengths. On request - according to your needs.
Information regarding our Net-Prices:
All prices are in EUR per piece, Ex Works, including packaging and excluding current alloy surcharges.
By presenting the customer's value added tax identification number intra-community supplies (EU) will be charged without VAT.
If a value added tax identification number does not apply (e.g. private person) all the prices will be charged with the German VAT added.