PREMIUM 1.4034 - AISI/SAE 1.4034
PRS / BA - round - 500 mm, 1000 mm
Length [mm] | |||
500 | 1000 | ||
Ø [mm] | Price per piece [in Euro] | ||
20,5 | 15.56 | 24.90 | |
25,5 | 22.44 | 35.90 | |
30,5 | 28.56 | 45.70 | |
35,5 | 38.19 | 61.10 | |
40,5 | 44.50 | 71.20 | |
45,5 | 50.63 | 81.00 | |
50,5 | 60.00 | 96.00 | |
55,5 | 75.63 | 121.00 | |
60,5 | 88.13 | 141.00 | |
65,5 | 167.00 | ||
70,5 | 189.00 | ||
80,5 | 236.00 | ||
85,5 | 277.00 | ||
90,5 | 297.00 | ||
100,5 | 360.00 | ||
Any dimension available in different lengths (e.g. round blanks). On request - according to your needs!
Information regarding our Net-Prices:
All prices are in EUR per piece, Ex Works, including packaging and excluding current alloy surcharges.
By presenting the customer's value added tax identification number intra-community supplies (EU) will be charged without VAT.
If a value added tax identification number does not apply (e.g. private person) all the prices will be charged with the German VAT added.