PREMIUM 1.2436 - AISI/SAE D6
Hart-Präz - flat - 250 mm, 500 mm
Hart-Präz - flat - 250 mm
Thickness [mm] | ||||||||||||||
2.2 | 2.7 | 3.2 | 3.7 | 4.2 | 4.7 | 5.2 | 6.2 | 7.2 | 8.2 | 9.2 | 10.2 | 12.2 | ||
Width | Price per piece [in Euro] | |||||||||||||
250 | 145.37 | 150.15 | 154.47 | 159.46 | 163.57 | 174.44 | 188.60 | 206.80 | 223.93 | 240.92 | 267.89 | 286.42 | 400.17 | |
Hart-Präz - flat - 500 mm
Thickness [mm] | ||||||||||||||
2.2 | 2.7 | 3.2 | 3.7 | 4.2 | 4.7 | 5.2 | 6.2 | 7.2 | 8.2 | 9.2 | 10.2 | 12.2 | ||
Width | Price per piece [in Euro] | |||||||||||||
250 | 207.68 | 214.50 | 220.68 | 227.80 | 233.68 | 249.20 | 269.43 | 295.43 | 319.90 | 344.18 | 382.70 | 409.18 | 571.68 | |
Hardened dimensions are delivered with approx. 59 HRC, at least 2x tempered.
Information regarding our Net-Prices:
All prices are in EUR per piece, Ex Works, including packaging and excluding current alloy surcharges.
By presenting the customer's value added tax identification number intra-community supplies (EU) will be charged without VAT.
If a value added tax identification number does not apply (e.g. private person) all the prices will be charged with the German VAT added.