PREMIUM 1.4034 - AISI/SAE 1.4034
Hart-Präz - flat - 250 mm, 500 mm
Hart-Präz - flat - 250 mm
Thickness [mm] | ||||||||||||||
2.2 | 2.7 | 3.2 | 3.7 | 4.2 | 4.7 | 5.2 | 6.2 | 7.2 | 8.2 | 9.2 | 10.2 | 12.2 | ||
Width | Price per piece [in Euro] | |||||||||||||
250 | 202.22 | 226.17 | 235.97 | 241.99 | 255.62 | 264.95 | 275.26 | 294.90 | 316.47 | 334.19 | 354.97 | 373.48 | 412.77 | |
Hart-Präz - flat - 500 mm
Thickness [mm] | ||||||||||||||
2.2 | 2.7 | 3.2 | 3.7 | 4.2 | 4.7 | 5.2 | 6.2 | 7.2 | 8.2 | 9.2 | 10.2 | 12.2 | ||
Width | Price per piece [in Euro] | |||||||||||||
250 | 288.88 | 323.10 | 337.10 | 345.70 | 365.16 | 378.50 | 393.23 | 421.29 | 452.10 | 477.42 | 507.10 | 533.54 | 589.67 | |
Hardened dimensions are delivered with approx. 50 HRC, at least 2x tempered.
Information regarding our Net-Prices:
All prices are in EUR per piece, Ex Works, including packaging and excluding current alloy surcharges.
By presenting the customer's value added tax identification number intra-community supplies (EU) will be charged without VAT.
If a value added tax identification number does not apply (e.g. private person) all the prices will be charged with the German VAT added.