PREMIUM 1.2379 - AISI/SAE D2
EB annealed - square - 80 – 300 mm
Thickness [mm] | ||||||||||||||
15.0 | 20.0 | 25.0 | 30.0 | 40.0 | 50.0 | 60.0 | 70.0 | 80.0 | 90.0 | 100.0 | 120.0 | 150.0 | ||
Square | Price per piece [in Euro] | |||||||||||||
80.3 | 36.90 | 41.90 | 46.90 | 52.90 | 57.90 | 64.90 | 72.90 | 82.90 | 91.90 | 100.90 | 106.90 | 114.90 | 135.90 | |
100.3 | 41.90 | 46.90 | 52.90 | 57.90 | 62.90 | 72.90 | 83.90 | 91.90 | 100.90 | 110.90 | 116.90 | 129.90 | 156.90 | |
120.3 | 46.90 | 52.90 | 57.90 | 62.90 | 72.90 | 93.90 | 114.90 | 125.90 | 135.90 | 145.90 | 156.90 | 177.90 | 197.90 | |
150.3 | 58.90 | 64.90 | 72.90 | 83.90 | 98.90 | 119.90 | 135.90 | 151.90 | 166.90 | 182.90 | 192.90 | 218.90 | 260.90 | |
200.3 | 83.90 | 93.90 | 104.90 | 119.90 | 130.90 | 156.90 | 182.90 | 208.90 | 224.90 | 239.90 | 255.90 | 286.90 | 333.90 | |
250.3 | 114.90 | 130.90 | 145.90 | 177.90 | 208.90 | 239.90 | 270.90 | 296.90 | 323.90 | 349.90 | 375.90 | 422.90 | 489.90 | |
300.3 | 156.90 | 182.90 | 208.90 | 229.90 | 270.90 | 312.90 | 354.90 | 390.90 | 422.90 | 458.90 | 510.90 | 604.90 | 677.90 | |
Grain structure is vertically directed in relation to base surface.
Information regarding our Net-Prices:
All prices are in EUR per piece, Ex Works, including packaging and excluding current alloy surcharges.
By presenting the customer's value added tax identification number intra-community supplies (EU) will be charged without VAT.
If a value added tax identification number does not apply (e.g. private person) all the prices will be charged with the German VAT added.