PREMIUM 1.4112 - AISI/SAE 440B
PRS / BA - round - 500 mm, 1000 mm
Length [mm] | |||
500 | 1000 | ||
Ø [mm] | Price per piece [in Euro] | ||
20,5 | 17.10 | 27.36 | |
25,5 | 26.46 | 42.33 | |
30,5 | 37.85 | 60.56 | |
35,5 | 51.28 | 82.04 | |
40,5 | 66.74 | 106.78 | |
45,5 | 84.23 | 134.77 | |
50,5 | 103.76 | 166.02 | |
55,5 | 125.33 | 200.52 | |
60,5 | 148.93 | 238.28 | |
65,5 | 249.20 | ||
70,5 | 269.64 | ||
75,5 | 309.24 | ||
80,5 | 351.55 | ||
85,5 | 396.58 | ||
90,5 | 444.32 | ||
95,5 | 494.77 | ||
100,5 | 547.94 | ||
Any dimension available in different lengths (e.g. round blanks). On request - according to your needs!
Information regarding our Net-Prices:
All prices are in EUR per piece, Ex Works, including packaging and excluding current alloy surcharges.
By presenting the customer's value added tax identification number intra-community supplies (EU) will be charged without VAT.
If a value added tax identification number does not apply (e.g. private person) all the prices will be charged with the German VAT added.